2008 California Cup

October 4, 2008
Full Results  -   All Participants

 
      High Senior:  Peter Diaz    CDP - Master 148.87 (33)
      High Lady:   Lisa Levis    SSP - Sharpshooter 208.21 (49)
      High Law Enforcement:  Chris Perez    ESP - Master 124.42 (33)
      High Junior:  Stacy Hostetter    ESP - Marksman 210.38 (68)
      High Distinguished Senior:   Wayne Johnson    CDP - Expert 170.86 (32)
      Most Accurate:   Jim Tuffley    SSP - Expert 257.89 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
CDP    Master
1 Quan, Peter 128.37 (23) 11.22(2) 9.32(2) 6.93(3) 13.57(2) 3.01(0) 10.33(1) 14.88(1) 15.51(0) 12.18(0) 16.30(5) 15.12(7) 0.00(0)
2 Diaz, Peter 148.87 (33) 18.46(8) 9.82(2) 8.18(4) 14.47(0) 3.50(0) 14.04(8) 16.67(3) 18.23(2) 14.62(1) 15.44(2) 15.44(3) 0.00(0)
3 Hostetter, Bob 149.20 (57) 20.88(11) 11.50(6) 6.73(3) 16.69(5) 3.11(0) 11.31(6) 12.18(2) 17.61(6) 15.13(2) 19.05(11) 15.01(5) 0.00(0)
4 Brito, Rich 154.13 (57) 17.04(7) 13.20(4) 6.91(3) 16.79(5) 3.22(0) 12.45(2) 16.49(8) 14.66(5) 19.94(10) 17.96(6) 15.47(7) 0.00(0)
5 Grant, Mike 162.69 (22) 14.58(1) 15.84(6) 9.53(8) 18.02(0) 3.34(0) 12.85(0) 19.52(3) 18.98(1) 16.64(2) 16.63(0) 16.76(1) 0.00(0)
6 Lim, Alexander 193.81 (9)   17.39(4) 14.02(2) 6.34(1) 15.56(0) 3.01(0) 13.62(1) 16.08(0) 28.16(0) 24.32(0) 24.24(0) 31.07(1) 0.00(0)
CDP    Expert
1 Ira, Lorenzo 159.97 (21) 15.04(2) 12.31(3) 14.63(0) 19.56(0) 3.11(0) 11.98(4) 15.19(2) 19.27(4) 16.36(3) 16.25(1) 16.27(2) 0.00(0)
2 McDannell, Michael 160.40 (20) 14.30(0) 12.97(1) 9.89(3) 15.49(1) 3.85(0) 12.28(1) 15.44(0) 18.22(3) 22.04(6) 18.62(2) 17.30(3) 0.00(0)
3 Johnson, Wayne 170.86 (32) 16.03(2) 12.77(3) 6.45(1) 15.98(1) 3.50(0) 12.94(0) 17.40(1) 29.04(11) 20.87(5) 18.30(3) 17.58(5) 0.00(0)
4 Partridge, Steve 200.66 (50) 15.45(3) 14.42(7) 12.50(10) 18.13(3) 2.95(0) 20.08(5) 19.37(1) 24.93(3) 26.28(3) 26.72(9) 19.83(6) 0.00(0)
5 Leung, Kenneth 230.20 (53) 18.77(3) 17.17(3) 9.33(3) 20.39(0) 4.03(0) 20.26(5) 26.29(7) 23.91(5) 28.42(7) 39.18(18) 22.45(2) 0.00(0)
CDP    Sharpshooter
1 Ira, Dennis 181.40 (40) 21.57(1) 13.04(5) 12.13(7) 16.45(2) 3.66(0) 20.33(11) 19.05(3) 21.35(4) 19.23(2) 19.31(3) 15.28(2) 0.00(0)
2 Haggard, Chris 184.10 (54) 14.36(3) 9.90(1) 6.06(1) 17.20(4) 3.07(0) 13.65(5) 41.73(14) 25.34(5) 20.62(16) 16.14(1) 16.03(4) 0.00(0)
3 Persi, Edward 184.32 (55) 14.52(1) 17.23(5) 14.96(10) 16.38(3) 8.69(11) 17.06(8) 16.28(1) 18.27(0) 19.34(5) 21.39(3) 20.20(8) 0.00(0)
4 Barr, Mark 197.68 (38) 18.00(6) 15.20(6) 9.31(1) 18.22(4) 3.83(0) 13.59(4) 22.92(4) 29.09(8) 25.45(3) 21.62(0) 20.45(2) 0.00(0)
5 Knoff, John 201.49 (36) 16.20(0) 14.50(4) 19.29(8) 17.87(2) 3.51(0) 17.33(5) 17.13(2) 22.25(2) 20.87(7) 25.26(4) 27.28(2) 0.00(0)
6 Spolsdoff, Allison 222.50 (43) 35.77(8) 17.92(6) 10.78(4) 18.33(1) 3.48(0) 16.97(7) 19.50(2) 31.44(8) 22.82(3) 22.96(1) 22.53(3) 0.00(0)
7 Fox, Jeff 229.91(100) 27.05(15) 26.09(18) 14.52(6) 20.01(4) 3.53(0) 18.50(10) 25.25(7) 29.40(24) 18.75(3) 24.09(5) 22.72(8) 0.00(0)
8 Partridge, Blake 236.56 (42) 20.25(4) 13.68(4) 7.51(1) 27.36(4) 8.78(1) 19.86(4) 28.29(6) 26.75(3) 28.24(7) 32.68(2) 23.16(6) 0.00(0)
9 Morris, Dave 248.46(103) 23.43(10) 22.74(12) 13.24(2) 18.67(2) 6.75(6) 32.03(28) 27.09(11) 36.51(16) 22.67(8) 25.23(2) 20.10(6) 0.00(0)
10 Lavin, Brian 298.61 (83) 23.08(2) 15.32(6) 13.69(8) 21.76(2) 10.54(5) 29.59(24) 28.40(4) 27.48(5) 46.25(11) 51.44(9) 31.06(7) 0.00(0)
CDP    Marksman
1 Johnson, Kevin 214.58 (46) 19.07(2) 15.51(3) 14.80(7) 23.26(8) 9.14(11) 15.42(1) 25.97(4) 20.66(3) 25.97(4) 22.33(1) 22.45(2) 0.00(0)
2 Bajarias, Michael 215.42 (81) 22.15(10) 14.48(4) 13.61(9) 23.17(6) 3.13(0) 25.93(13) 20.40(6) 27.02(15) 21.62(3) 26.07(13) 17.84(2) 0.00(0)
3 Barnhouse, Paul 227.47 (26) 15.97(1) 13.59(3) 10.53(4) 19.42(1) 5.91(5) 19.48(1) 23.18(0) 35.55(4) 25.21(1) 32.38(1) 26.25(5) 0.00(0)
4 Mannis, Dale 230.12 (51) 20.50(1) 13.29(2) 11.22(4) 25.14(6) 10.78(15) 20.70(2) 31.66(10) 27.12(3) 21.29(1) 27.85(4) 20.57(3) 0.00(0)
5 Randall, Steve 230.24 (84) 19.58(10) 21.59(16) 8.19(1) 20.24(4) 12.90(9) 26.48(17) 20.72(3) 32.14(12) 22.55(5) 20.66(2) 25.19(5) 0.00(0)
6 Rollins, Glen 252.14 (66) 25.49(7) 20.77(6) 12.26(9) 26.72(3) 9.04(10) 18.73(4) 28.99(5) 24.05(6) 27.49(1) 36.36(12) 22.24(3) 0.00(0)
7 Delgado, Julian 252.18 (51) 24.43(7) 15.36(2) 17.74(8) 19.63(1) 3.49(0) 19.82(4) 25.26(2) 33.52(13) 35.33(2) 29.65(2) 27.95(10) 0.00(0)
8 Husk, Robert 260.35 (27) 24.54(5) 19.96(7) 9.00(2) 22.77(0) 10.44(3) 22.83(4) 23.80(2) 32.07(1) 27.21(1) 42.65(1) 25.08(1) 0.00(0)
9 Helou, Richard 267.33 (94) 27.46(2) 18.62(6) 14.78(6) 28.09(5) 20.00(30) 19.12(5) 26.30(3) 30.35(11) 29.34(5) 26.34(10) 26.93(11) 0.00(0)
10 Neubauer, Brad 273.21 (66) 31.87(0) 21.81(7) 9.66(2) 26.15(2) 5.43(3) 23.20(4) 28.15(8) 28.01(8) 38.59(15) 33.57(13) 26.77(4) 0.00(0)
11 Quiray, Paul C. 278.24 (75) 23.97(2) 26.64(18) 8.24(1) 31.96(3) 3.95(0) 24.08(15) 23.39(4) 29.70(12) 29.03(3) 26.21(3) 51.07(14) 0.00(0)
12 Franklin, John 283.70 (52) 22.53(1) 25.47(9) 16.53(8) 26.38(0) 3.93(0) 29.31(4) 27.80(2) 40.09(8) 31.80(6) 34.08(3) 25.78(11) 0.00(0)
13 Franklin, Rick 292.76 (98) 34.61(13) 16.38(8) 12.48(6) 23.99(1) 29.84(2) 21.18(6) 28.25(7) 35.85(19) 35.62(19) 27.54(6) 27.02(11) 0.00(0)
14 Kuest, Gary 308.53(106) 26.40(8) 22.30(16) 26.09(4) 20.46(6) 13.67(10) 35.98(6) 31.44(6) 28.81(13) 29.75(5) 38.12(9) 35.51(23) 0.00(0)
15 Bettker, Theodore 315.96 (53) 28.99(0) 31.90(21) 14.47(6) 28.64(0) 14.01(11) 24.22(2) 31.87(1) 31.22(0) 31.14(1) 36.83(2) 42.67(9) 0.00(0)
16 Rutzebeck, Lief 343.24 (33) 34.81(1) 28.81(9) 15.42(0) 33.70(0) 4.20(0) 33.73(6) 30.18(1) 30.75(3) 26.08(2) 58.40(1) 47.16(10) 0.00(0)
ESP    Master
1 Perez, Chris 124.42 (33) 11.64(2) 10.03(2) 5.58(3) 12.41(1) 3.12(0) 14.88(4) 11.22(0) 15.91(8) 11.80(1) 13.02(4) 14.81(8) 0.00(0)
2 Buller, Brian 135.99 (54) 14.32(6) 12.37(9) 6.91(3) 12.93(1) 3.63(0) 12.83(10) 11.33(2) 15.48(6) 13.82(5) 19.50(6) 12.87(6) 0.00(0)
3 Allen, Morgan 139.47 (25) 12.19(3) 10.60(1) 10.31(6) 12.90(0) 3.31(0) 11.38(3) 15.93(2) 17.22(5) 14.89(1) 16.46(1) 14.28(3) 0.00(0)
4 Dittmar, Richard 196.65 (44) 16.23(1) 13.90(4) 12.84(1) 20.17(2) 13.80(11) 20.12(3) 20.18(3) 22.35(12) 17.03(4) 18.80(1) 21.23(2) 0.00(0)
ESP    Expert
1 Bunning, Matt 157.33 (48) 21.31(2) 15.07(9) 7.03(4) 16.11(5) 3.46(0) 12.30(5) 15.57(5) 15.51(4) 17.88(3) 17.28(4) 15.81(7) 0.00(0)
2 Gonsalves, Brian 164.99 (42) 14.00(2) 16.69(11) 7.92(5) 16.67(2) 3.29(0) 10.64(1) 18.85(3) 20.64(9) 17.85(4) 22.36(1) 16.08(4) 0.00(0)
3 Quintal, Phillip 175.15 (57) 17.20(7) 19.43(6) 11.07(10) 17.91(2) 3.28(0) 13.98(9) 15.08(6) 21.89(9) 20.12(2) 19.67(4) 15.52(2) 0.00(0)
4 Gray, Thomas 179.40 (44) 13.44(3) 13.20(1) 7.28(2) 22.28(8) 3.64(0) 15.55(8) 26.94(8) 24.43(5) 16.36(1) 18.91(4) 17.37(4) 0.00(0)
ESP    Sharpshooter
1 Magana, Victor 159.75 (35) 13.84(3) 23.96(1) 11.07(10) 13.77(1) 3.47(0) 12.46(2) 18.13(6) 17.04(8) 15.62(1) 15.90(0) 14.49(3) 0.00(0)
2 DeSalme, Charles 169.32 (44) 14.96(0) 14.64(6) 7.51(2) 16.14(1) 3.22(0) 15.57(7) 16.18(3) 20.36(10) 19.82(0) 19.56(7) 21.36(8) 0.00(0)
3 Lau, Kent 173.96 (24) 17.31(1) 11.66(4) 10.34(2) 18.41(0) 3.36(0) 15.03(4) 20.13(0) 19.59(7) 16.80(1) 19.53(1) 21.80(4) 0.00(0)
4 Barney, Kevin 188.39 (78) 17.92(8) 15.39(4) 3.86(1) 19.01(2) 3.75(0) 16.19(9) 19.78(12) 19.82(10) 31.09(12) 26.78(14) 14.80(6) 0.00(0)
5 Alo, Sim 192.55 (40) 22.58(1) 14.97(6) 10.85(3) 19.21(0) 6.04(5) 18.26(4) 17.06(0) 23.80(11) 19.71(0) 21.88(5) 18.19(5) 0.00(0)
6 Sharp, Robert 193.07 (35) 19.41(1) 18.65(5) 9.44(0) 16.56(0) 3.49(0) 14.71(8) 18.70(1) 19.39(1) 21.47(7) 25.71(10) 25.54(2) 0.00(0)
7 Rink, David 193.74 (37) 20.15(2) 19.13(12) 8.14(1) 20.38(1) 3.29(0) 13.57(4) 21.06(1) 20.84(3) 24.65(9) 20.29(1) 22.24(3) 0.00(0)
8 Sun, Jack 193.87 (43) 22.53(7) 15.19(9) 8.40(3) 18.40(2) 10.92(3) 13.35(4) 22.61(0) 21.29(9) 16.68(0) 22.10(3) 22.40(3) 0.00(0)
9 Flores, Andy 208.47 (67) 17.09(5) 16.62(5) 12.04(6) 18.84(4) 9.35(10) 17.63(9) 21.15(5) 26.19(4) 25.32(8) 22.11(2) 22.13(9) 0.00(0)
10 Stragier, Dan 210.65 (68) 17.20(5) 26.36(16) 7.09(1) 22.08(2) 3.67(1) 19.26(5) 19.48(2) 19.91(6) 24.58(13) 31.70(12) 19.32(5) 0.00(0)
11 Stanfill, David 222.55 (58) 23.66(11) 12.28(3) 9.06(2) 23.10(4) 3.58(0) 22.40(6) 26.22(6) 24.70(5) 23.76(7) 28.15(2) 25.64(12) 0.00(0)
12 Ricci, Derek 252.16 (52) 24.24(2) 22.12(5) 8.07(8) 24.46(0) 6.25(5) 22.17(5) 28.95(8) 29.26(9) 26.00(0) 31.49(6) 29.15(4) 0.00(0)
13 Champion, Charles 293.96 (61) 25.75(10) 19.24(0) 16.14(3) 29.01(0) 4.12(0) 30.58(8) 27.96(3) 32.96(11) 31.18(7) 29.04(0) 47.98(19) 0.00(0)
ESP    Marksman
1 Hostetter, Stacy 210.38 (68) 17.52(3) 16.92(10) 11.13(8) 22.30(4) 6.83(5) 19.33(6) 22.63(5) 28.28(14) 21.64(2) 22.18(4) 21.62(7) 0.00(0)
2 Uy, John 220.47 (69) 25.26(7) 19.20(10) 8.21(3) 21.14(3) 3.78(0) 16.11(6) 22.80(8) 25.76(8) 24.48(5) 29.67(7) 24.06(12) 0.00(0)
3 Sellado, Dennis 221.94 (27) 18.02(5) 13.60(1) 9.02(1) 19.11(0) 3.61(0) 13.89(1) 20.22(5) 20.70(1) 22.97(4) 54.15(3) 26.65(6) 0.00(0)
4 Ball, Mike 223.26 (52) 22.67(2) 14.73(4) 9.26(6) 25.84(1) 12.75(7) 15.21(4) 21.74(1) 23.93(13) 23.45(5) 21.95(2) 31.73(7) 0.00(0)
5 Labo, John 227.34 (26) 20.08(0) 17.84(12) 12.76(6) 16.33(0) 9.44(1) 16.05(0) 28.70(2) 23.91(1) 26.83(1) 26.82(0) 28.58(3) 0.00(0)
6 Spehar, Robin 234.31 (51) 19.20(2) 25.97(18) 12.84(9) 25.25(4) 3.58(0) 17.66(0) 17.33(2) 28.46(7) 42.48(0) 20.45(1) 21.09(8) 0.00(0)
7 Siaca, Eric 249.37 (48) 33.13(1) 21.40(9) 10.36(4) 26.57(0) 3.78(0) 21.43(7) 21.02(5) 27.40(7) 27.40(4) 32.62(6) 24.26(5) 0.00(0)
8 Verrier, Butch 256.75 (51) 25.02(4) 22.52(4) 11.42(3) 23.08(1) 13.12(10) 24.14(2) 28.43(6) 27.94(10) 24.66(1) 30.81(6) 25.61(4) 0.00(0)
SSP    Master
1 Levis, James 135.51 (28) 11.56(2) 11.16(4) 6.49(3) 12.82(0) 3.27(0) 10.87(3) 14.07(3) 19.21(7) 13.13(2) 17.36(2) 15.57(2) 0.00(0)
2 Nelson, Brett 139.29 (31) 15.34(7) 8.48(0) 6.28(1) 13.52(2) 3.58(0) 10.64(2) 13.74(3) 19.06(0) 15.72(3) 18.18(7) 14.75(6) 0.00(0)
3 Case, Chad 146.12 (34) 13.48(1) 10.91(2) 8.56(3) 16.15(4) 2.94(0) 12.39(3) 15.20(3) 17.78(3) 15.97(5) 16.47(3) 16.27(7) 0.00(0)
4 Lowe, Allen 153.30 (50) 11.91(0) 12.16(6) 9.13(6) 16.19(5) 5.85(5) 13.79(1) 15.59(3) 16.29(4) 20.15(9) 17.17(5) 15.07(6) 0.00(0)
5 Engmann, Brad 155.02 (15) 14.46(1) 10.76(1) 8.18(2) 13.61(1) 3.84(1) 13.55(2) 15.72(1) 16.07(0) 19.98(5) 18.12(1) 20.73(0) 0.00(0)
SSP    Expert
1 Flores, Jimmy 146.98 (63) 13.71(6) 11.42(5) 5.86(3) 12.67(1) 3.15(0) 11.88(7) 14.09(5) 26.42(18) 17.69(13) 15.22(5) 14.87(0) 0.00(0)
2 Ishikawa, Seiichi 155.63 (19) 15.43(1) 13.53(4) 9.05(4) 17.10(0) 3.63(0) 12.13(1) 18.61(1) 14.24(0) 16.62(1) 17.42(2) 17.87(5) 0.00(0)
3 Leatherman, Lee 166.58 (32) 16.46(4) 14.52(4) 9.66(5) 15.06(2) 10.48(3) 9.95(0) 19.28(1) 22.77(6) 16.07(1) 15.85(2) 16.48(4) 0.00(0)
4 Day, Keith 176.27 (34) 17.62(1) 15.96(5) 9.30(7) 15.63(2) 9.22(1) 12.06(1) 15.12(4) 20.60(7) 17.45(0) 24.90(2) 18.41(4) 0.00(0)
5 Crume, Robert 193.63 (42) 18.35(5) 12.22(1) 11.07(5) 16.76(1) 5.07(5) 22.94(10) 20.66(0) 18.80(2) 28.74(11) 23.57(1) 15.45(1) 0.00(0)
6 Martinez, Joseph 200.94 (32) 21.09(1) 12.60(2) 8.45(1) 24.52(1) 5.89(6) 16.57(1) 18.71(0) 19.14(1) 20.99(4) 34.63(12) 18.35(3) 0.00(0)
7 Galvan, Jomar 213.42 (69) 18.31(3) 17.47(7) 13.10(10) 18.65(1) 3.30(0) 21.45(10) 21.87(9) 24.66(8) 25.84(9) 21.99(3) 26.78(9) 0.00(0)
8 Tuffley, Jim 257.89 (2)   16.93(0) 17.51(0) 7.98(0) 32.23(0) 3.65(0) 18.22(0) 33.54(0) 32.80(0) 33.13(1) 33.15(0) 28.75(1) 0.00(0)
SSP    Sharpshooter
1 Carsten, Dan 174.57 (49) 15.88(3) 13.41(3) 9.79(1) 19.54(1) 3.54(0) 12.78(3) 17.22(5) 18.67(4) 23.39(15) 19.53(4) 20.82(10) 0.00(0)
2 Agaton, Joel 183.79 (14) 14.91(1) 13.28(3) 8.84(1) 23.42(0) 3.77(0) 16.40(0) 18.97(1) 21.61(3) 20.05(1) 22.39(3) 20.15(1) 0.00(0)
3 Gaynor, Brian 192.02 (47) 18.03(2) 15.47(6) 15.24(2) 20.06(2) 4.13(0) 17.44(9) 19.51(4) 23.33(9) 19.20(6) 21.23(4) 18.38(3) 0.00(0)
4 Zolezzi, Michael 192.71 (48) 18.04(0) 13.64(4) 11.04(2) 17.94(2) 3.64(0) 15.86(5) 19.47(4) 33.35(15) 19.12(1) 19.42(7) 21.19(8) 0.00(0)
5 Hull, Dennis 198.07 (68) 14.46(2) 25.18(12) 10.12(5) 15.95(3) 9.52(11) 15.43(2) 15.78(0) 20.99(9) 31.18(15) 21.22(4) 18.24(5) 0.00(0)
6 Matthews, William 198.81 (31) 18.24(2) 13.12(1) 10.75(4) 19.25(1) 27.04(6) 14.93(1) 19.10(3) 18.06(5) 20.73(6) 20.76(1) 16.83(1) 0.00(0)
7 Yemoto, Glenn 199.95 (82) 19.56(5) 18.97(8) 6.36(3) 15.51(3) 10.61(15) 20.97(6) 20.93(8) 24.80(16) 24.64(12) 19.48(1) 18.12(5) 0.00(0)
8 Levis, Lisa 208.21 (49) 20.16(7) 13.63(2) 12.53(9) 18.48(1) 4.75(0) 14.89(3) 20.38(1) 22.86(6) 23.26(5) 32.46(11) 24.81(4) 0.00(0)
9 DeMattia, Joseph 212.66 (66) 19.86(5) 15.44(7) 8.54(0) 22.97(5) 6.98(0) 19.26(6) 20.04(6) 23.60(9) 21.99(2) 32.88(12) 21.10(14) 0.00(0)
10 Lui, Steve 213.79 (93) 32.87(21) 14.76(9) 13.01(15) 17.42(2) 3.44(0) 16.82(6) 19.68(6) 27.63(7) 23.06(7) 23.90(9) 21.20(11) 0.00(0)
11 Strang, Bruce 214.58 (69) 19.83(5) 17.40(7) 12.78(14) 21.23(1) 3.78(0) 17.53(11) 26.96(8) 25.27(6) 26.15(8) 26.23(6) 17.42(3) 0.00(0)
12 Shelton, Robert 214.69 (76) 31.57(20) 17.12(13) 11.60(10) 17.10(3) 10.98(5) 13.74(8) 19.29(4) 21.69(3) 25.72(5) 23.57(1) 22.31(4) 0.00(0)
13 Spolsdoff, Katherine 214.87 (41) 20.25(0) 18.78(4) 10.13(2) 17.78(0) 3.77(0) 18.70(8) 19.94(1) 25.87(12) 23.23(3) 33.43(10) 22.99(1) 0.00(0)
14 Sueda, Michael 216.69 (60) 21.93(7) 23.86(14) 12.77(2) 17.74(0) 3.47(0) 22.41(3) 18.40(1) 20.86(7) 26.23(8) 19.90(5) 29.12(13) 0.00(0)
15 Eveland, Michael 220.66 (83) 21.25(5) 18.64(3) 21.45(16) 16.21(2) 4.61(1) 15.76(8) 19.75(11) 28.69(14) 24.29(9) 29.35(7) 20.66(7) 0.00(0)
16 Rollins, Nathan 221.70 (56) 22.48(2) 16.30(7) 12.20(9) 24.90(0) 3.42(1) 16.08(2) 21.77(5) 19.41(3) 32.62(17) 25.90(8) 26.62(2) 0.00(0)
17 Hyland, Bryan 250.53 (50) 21.95(0) 15.78(7) 8.04(4) 31.57(4) 4.43(2) 23.45(4) 24.58(1) 29.98(9) 31.68(9) 29.35(7) 29.72(3) 0.00(0)
18 Fisher, Carol Ann 261.21 (45) 24.84(0) 21.02(17) 10.85(3) 30.25(6) 9.14(0) 24.66(4) 19.39(1) 30.92(3) 28.86(1) 31.45(4) 29.83(6) 0.00(0)
19 Brown, Victor 301.38 (11) 33.82(0) 20.63(0) 15.72(0) 24.22(0) 25.10(0) 29.00(0) 27.88(1) 22.80(4) 36.27(0) 38.13(1) 27.81(5) 0.00(0)
SSP    Marksman
1 Hall, Jordan 222.69 (84) 25.17(9) 15.89(4) 11.58(8) 25.17(7) 9.59(1) 14.48(5) 21.52(7) 30.80(15) 21.00(10) 20.19(8) 27.30(10) 0.00(0)
2 Catungal, Martin 231.06 (50) 33.64(12) 16.17(1) 7.91(1) 17.93(0) 4.05(1) 20.85(5) 21.89(4) 31.10(10) 27.01(8) 27.13(5) 23.38(3) 0.00(0)
3 De Luca, Ben 251.82 (47) 19.80(1) 16.93(6) 13.38(6) 23.04(2) 6.33(5) 18.58(1) 24.74(6) 26.39(2) 33.25(3) 25.37(3) 44.01(12) 0.00(0)
4 Little, Joe 253.24 (49) 31.30(2) 16.08(5) 9.83(5) 23.86(3) 8.44(10) 16.93(4) 22.31(3) 28.49(7) 25.16(3) 37.47(5) 33.37(2) 0.00(0)
5 Clements, Joseph 261.64 (60) 24.61(4) 15.55(2) 17.26(2) 24.74(2) 5.70(4) 29.67(4) 23.71(5) 30.68(11) 22.49(3) 39.90(15) 27.33(8) 0.00(0)
6 Reponte, Don 264.79(102) 20.78(7) 15.81(7) 17.36(7) 19.35(2) 4.02(1) 21.08(8) 31.77(16) 26.19(14) 54.20(20) 32.32(13) 21.91(7) 0.00(0)
7 Hall, John 265.33 (44) 30.07(7) 22.97(2) 19.24(2) 22.71(0) 5.66(5) 15.34(4) 30.18(1) 27.76(9) 26.76(2) 26.10(7) 38.54(5) 0.00(0)
8 Wooten, Jay 266.66 (90) 22.44(4) 17.48(10) 11.89(4) 23.17(3) 34.59(11) 19.90(7) 21.49(6) 26.67(15) 28.59(9) 37.01(16) 23.43(5) 0.00(0)
9 Magers, Corey 281.95 (40) 24.52(2) 17.22(2) 14.22(7) 25.88(0) 27.18(5) 25.32(7) 23.84(0) 27.30(3) 27.51(3) 32.60(2) 36.36(9) 0.00(0)
10 McManus, Daniel 285.20(123) 36.80(13) 21.15(15) 16.48(18) 22.74(3) 8.96(11) 18.78(8) 22.56(3) 39.02(14) 26.06(3) 26.36(8) 46.29(27) 0.00(0)
11 Tucker, Cindy 286.95(100) 29.08(3) 24.33(17) 24.31(16) 28.77(7) 6.48(6) 18.06(6) 26.11(7) 28.46(12) 33.34(11) 36.55(6) 31.46(9) 0.00(0)
12 Runge, Jamie 298.05 (84) 32.51(1) 19.18(6) 11.17(3) 21.53(2) 26.28(5) 17.45(5) 33.94(17) 35.44(21) 28.91(6) 37.35(14) 34.29(4) 0.00(0)
13 Brugueras, Edgar 298.34 (95) 25.70(10) 19.31(9) 13.34(12) 24.75(4) 26.87(6) 20.08(4) 24.36(3) 30.21(7) 35.17(9) 44.49(11) 34.06(20) 0.00(0)
14 Carnighan, Erwin 340.52(149) 24.54(6) 27.13(8) 16.04(10) 36.19(2) 22.88(30) 27.58(6) 33.28(17) 40.86(27) 24.92(3) 45.05(22) 42.05(18) 0.00(0)
15 Tate, Stephen 357.07(118) 42.64(6) 18.04(8) 21.72(5) 31.15(5) 13.62(20) 29.35(16) 37.51(18) 41.97(25) 45.30(3) 41.68(10) 34.09(2) 0.00(0)
SSP    Unclassified
Funk, Bruce DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESR    Expert
1 Lee, Bob 245.12 (54) 20.61(4) 15.34(4) 13.95(4) 18.26(2) 3.64(0) 18.14(10) 29.42(1) 30.87(17) 25.80(3) 33.62(7) 35.47(2) 0.00(0)
2 Sousa, Michael 255.33 (57) 20.44(4) 21.22(6) 15.12(4) 30.89(2) 3.58(0) 23.71(4) 34.84(6) 26.88(2) 23.39(7) 27.89(9) 27.37(13) 0.00(0)
ESR    Sharpshooter
1 McCourt, Matt 215.79 (85) 21.22(3) 17.02(9) 14.52(5) 23.33(7) 8.28(9) 19.38(13) 19.98(7) 23.21(7) 17.66(2) 28.84(10) 22.35(13) 0.00(0)
SSR    Expert
1 Kelso, Rick 197.89 (62) 20.87(6) 13.81(2) 14.12(4) 24.33(9) 4.81(0) 17.39(9) 19.76(10) 23.33(11) 19.42(6) 23.75(2) 16.30(3) 0.00(0)
SSR    Sharpshooter
1 Fukuzawa, Leigh 241.87 (56) 24.56(2) 16.71(3) 13.35(5) 17.52(2) 4.59(1) 29.88(12) 19.16(1) 23.33(7) 31.91(11) 36.86(5) 24.00(7) 0.00(0)
2 Lamont, Dale 297.34 (57) 31.88(7) 31.53(5) 18.12(6) 27.33(1) 11.11(15) 19.94(4) 31.03(0) 29.86(8) 26.57(1) 36.62(4) 33.35(6) 0.00(0)
3 Punzalan, Dexter 312.72 (79) 41.22(13) 21.26(11) 17.99(5) 20.55(2) 28.81(10) 35.90(7) 24.05(4) 26.81(5) 28.04(3) 39.43(12) 28.66(7) 0.00(0)
SSR    Marksman
1 Brierly, Harry 277.77 (22) 33.07(5) 18.81(1) 14.75(3) 24.98(1) 3.59(0) 23.49(1) 29.56(1) 28.17(4) 28.56(1) 42.11(3) 30.68(2) 0.00(0)
2 Alcorn, Gary 300.19 (76) 32.78(2) 18.88(5) 16.15(5) 24.20(2) 12.67(5) 20.26(4) 23.67(2) 29.42(20) 43.90(6) 42.85(1) 35.41(24) 0.00(0)
3 Mueller, Melvyn 330.15 (61) 33.53(7) 25.82(3) 19.52(6) 34.53(1) 8.74(10) 30.74(8) 30.92(1) 25.93(4) 44.86(5) 44.48(13) 31.08(3) 0.00(0)