Hard Cover is Hard

November 5, 2011
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Sharpshooter
1 Lee, Chen 201.69 (51) 18.75(4) 17.94(5) 21.29(5) 23.47(5) 36.27(13) 33.61(11) 25.58(3) 24.78(5)
2 Quiray, Paul C 202.13 (26) 23.38(7) 22.37(8) 28.30(3) 23.82(4) 34.63(3) 24.01(0) 6.00(0) 39.62(1)
3 Johnson, Fred 211.67 (39) 24.66(0) 15.98(2) 21.29(3) 26.20(5) 44.04(24) 22.27(0) 31.60(3) 25.63(2)
4 Duncan, Van 243.59 (35) 20.78(4) 16.50(2) 36.05(7) 26.62(11) 35.82(5) 38.73(0) 35.69(4) 33.40(2)
5 Brown, Victor 268.11 (17) 29.15(0) 24.36(6) 31.24(0) 34.00(11) 37.42(0) 46.22(0) 33.43(0) 32.29(0)
CDP    Marksman
1 Meyer, Jerry 194.72 (26) 20.06(4) 19.27(1) 20.30(2) 22.96(9) 29.24(4) 35.77(2) 21.65(2) 25.47(2)
2 Cortese, Billy 218.57 (44) 18.04(7) 21.25(17) 26.44(5) 25.56(2) 27.29(2) 28.67(8) 35.07(1) 36.25(2)
3 Vanderlinden, David * 239.03 (35) 21.53(4) 18.42(3) 22.81(6) 32.06(5) 35.63(6) 33.01(2) 42.11(4) 33.46(5)
4 Centanni, Jon 270.82 (48) 28.46(3) 21.86(11) 39.61(8) 35.19(11) 41.86(2) 33.27(3) 39.64(7) 30.93(3)
CDP    Unclassified
1 Campbell, Mark 174.58 (29) 16.11(1) 18.16(2) 19.95(2) 20.32(2) 24.11(2) 23.19(0) 27.75(14) 24.99(6)
2 Crowe, Michael 258.36 (41) 21.44(5) 22.11(9) 24.25(3) 42.58(11) 33.80(4) 49.04(1) 34.84(7) 30.30(1)
3 Brafford, Jim 379.38(115) 30.96(6) 28.77(13) 37.87(17) 50.04(8) 52.78(9) 54.83(24) 70.86(19) 53.27(19)
4 O'Keefe, Dennis 435.56 (82) 65.05(7) 48.41(22) 36.67(10) 66.69(10) 43.12(8) 52.37(10) 66.57(7) 56.68(8)
ESP    Sharpshooter
1 Stanley, Don 142.51 (30) 14.69(3) 10.84(4) 13.97(2) 19.10(6) 18.61(4) 21.27(0) 26.66(10) 17.37(1)
2 Strahler, Ken 181.63 (37) 18.17(2) 21.45(11) 20.80(2) 24.37(6) 25.42(9) 22.80(3) 24.56(3) 24.06(1)
3 Wilson, Jay 192.74 (86) 21.58(10) 12.21(6) 18.56(4) 21.54(4) 38.25(30) 30.43(22) 22.59(3) 27.58(7)
4 Hyland, Bryan * 194.97 (59) 18.07(2) 9.85(2) 24.10(5) 28.98(12) 32.15(14) 33.39(9) 22.24(4) 26.19(11)
5 Sass, Mark 238.05 (59) 31.29(6) 11.35(3) 27.88(11) 25.66(3) 64.06(19) 24.57(7) 30.51(9) 22.73(1)
ESP    Unclassified
1 Lutz, Scott 223.96 (63) 24.87(5) 18.47(6) 29.30(3) 31.65(12) 35.54(20) 26.10(3) 28.28(7) 29.75(7)
2 Brown, Graham 258.16(137) 31.26(18) 20.82(8) 30.28(17) 33.69(21) 36.18(26) 36.77(14) 35.24(25) 33.92(8)
3 Jungers, Steve 270.48 (57) 29.85(6) 20.22(13) 30.15(4) 34.22(6) 50.13(14) 39.31(9) 27.88(3) 38.72(2)
4 Carter, Eddie 279.26 (47) 37.78(2) 25.99(11) 30.80(2) 28.45(3) 35.84(7) 31.98(1) 44.05(10) 44.37(11)
SSP    Expert
1 Corn, Robert 187.79 (8)   21.27(0) 12.66(2) 26.65(1) 24.36(3) 25.58(2) 26.00(0) 25.63(0) 25.64(0)
SSP    Sharpshooter
1 Johnson, Steve 177.79 (42) 17.86(6) 14.40(7) 17.77(3) 23.06(3) 25.85(2) 27.27(4) 28.19(14) 23.39(3)
2 Schneider, Mike 197.79 (66) 19.86(7) 15.72(7) 22.28(5) 23.19(10) 38.85(17) 28.51(9) 21.30(3) 28.08(8)
3 Meyer, Jerold 215.61 (52) 20.67(1) 15.41(7) 28.41(6) 25.73(10) 28.00(1) 40.01(15) 26.15(8) 31.23(4)
Estrada, Mauricio INC 25.42(2) 22.32(14) 22.11(1) 26.81(5) 31.38(10) 0.00(0) 0.00(0) 0.00(0)
SSP    Novice
1 Merket, Otto L. 430.74 (46) 48.39(3) 39.47(12) 43.61(2) 40.07(7) 60.23(13) 60.91(2) 80.63(4) 57.43(3)
SSP    Unclassified
1 Sabin, Nolan 180.48 (29) 19.62(1) 12.14(4) 20.67(1) 24.10(3) 29.04(3) 23.66(1) 26.25(13) 25.00(3)
2 Hoskinson, Michael 232.66 (32) 29.39(6) 13.76(1) 25.39(8) 31.25(4) 31.77(3) 30.36(7) 38.81(2) 31.93(1)
3 Clement, Don 236.48 (54) 29.80(10) 15.30(7) 27.26(3) 28.03(10) 31.16(6) 38.57(2) 35.72(16) 30.64(0)
4 Antonio, David 244.83 (47) 26.46(3) 18.00(9) 25.02(4) 28.55(6) 38.18(9) 34.91(1) 40.71(7) 33.00(8)
5 Felber, Randy 245.04 (85) 25.75(6) 23.16(11) 27.53(11) 31.58(5) 34.37(17) 38.75(25) 29.01(7) 34.89(3)
6 Rucker, Jim 248.99 (47) 27.82(1) 18.26(8) 28.65(5) 41.08(5) 36.68(7) 30.02(3) 37.30(15) 29.18(3)
7 Weidner, Jack 249.05 (48) 27.18(0) 18.70(11) 31.54(1) 31.25(8) 39.77(3) 34.47(1) 36.98(19) 29.16(5)
8 Roehrdanz, Scott 249.54(100) 23.25(2) 13.33(4) 31.73(13) 50.38(37) 33.66(17) 35.25(17) 27.50(5) 34.44(5)
9 Lee, Jonathan 264.37 (23) 28.94(2) 27.56(2) 28.03(3) 31.84(2) 38.88(8) 41.16(5) 32.48(1) 35.48(0)
10 Williams, Stephen 271.04 (89) 27.04(1) 27.26(2) 37.24(14) 34.05(13) 48.05(28) 37.65(16) 31.06(12) 28.69(3)
11 Wang, Evan 278.78 (50) 29.59(5) 24.36(3) 30.18(5) 32.38(7) 45.37(13) 37.22(1) 42.67(11) 37.01(5)
12 Gressang, Jim 286.46 (31) 33.81(0) 25.60(11) 34.63(0) 38.22(6) 40.64(6) 35.06(0) 39.73(7) 38.77(1)
13 Soto, Enrique 293.12(147) 46.24(29) 19.04(15) 43.31(23) 35.57(10) 43.61(23) 37.82(22) 32.23(17) 35.30(8)
14 Bierly, Joe 296.13 (52) 32.04(2) 27.89(7) 29.42(2) 38.30(12) 41.22(12) 48.01(6) 42.18(10) 37.07(1)
15 Santos, Renlo 322.66 (45) 47.27(7) 20.52(5) 28.05(6) 29.00(8) 54.13(16) 66.70(2) 40.28(1) 36.71(0)
16 Ridley, George 336.79(128) 37.04(14) 30.72(16) 42.34(5) 40.30(29) 46.74(22) 45.06(14) 40.43(11) 54.16(17)
17 DesRoches, Ed 364.76 (52) 32.63(0) 19.80(10) 33.25(4) 71.44(8) 46.21(12) 54.59(0) 51.64(12) 55.20(6)
18 Brown, Scott 400.81(162) 46.27(16) 36.46(17) 51.75(24) 47.66(30) 56.15(31) 60.26(14) 59.22(20) 43.04(10)
19 Brafford, Diana 444.70(103) 42.70(2) 39.38(14) 54.74(14) 53.80(11) 50.79(19) 52.99(17) 94.02(12) 56.28(14)
20 Schmidt, Sherry 445.31(187) 65.33(22) 28.55(13) 49.60(14) 50.00(22) 65.20(46) 53.22(22) 57.20(26) 76.21(22)
Rhomberg, Dan INC 30.58(6) 16.90(6) 24.64(9) 30.98(12) 0.00(0) 0.00(0) 39.54(1) 42.73(12)
ESR    Sharpshooter
1 McCourt, Matt 187.35 (70) 18.85(10) 16.23(10) 22.38(6) 32.16(21) 31.69(15) 26.68(2) 18.47(5) 20.89(1)
2 Rutzebeck, Lief * 239.03 (33) 23.06(1) 21.25(8) 37.78(11) 27.20(5) 36.47(0) 35.22(2) 26.51(3) 31.54(3)
ESR    Marksman
1 Brown, Dave 241.04 (47) 25.72(0) 17.64(4) 23.58(4) 35.03(16) 28.77(5) 34.38(5) 37.94(7) 37.98(6)
SSR    Sharpshooter
1 Lamont, Dale * 285.49 (14) 30.78(2) 24.49(9) 38.31(0) 34.44(2) 43.53(0) 44.20(1) 34.38(0) 35.36(0)